Search Results
You searched for:2 bedrooms
| View | City | Bedrooms | Rent | Fee | Available | Pets | Intersection | Area | Photos |
|---|
| View | Cambridge | 2 | 2995 | NO | 04/22/2010 | NO | Brattle @ Appian Way | Harvard Square | Yes |
| View | Cambridge | 2.5 | 2300 | Half | 09/01/2010 | Cats | Tremont at Broadway | | Yes |
| View | Somerville | 2 | 2300 | Half | 09/01/2010 | OK ALL | Beacon @ Kirkland | Dahli Square | Yes |
| View | Somerville | 2 | 2250 | Half | 05/01/2010 | OK ALL | Beacon @ Kirkland | Dahli Square | Yes |
| View | Somerville | 2 | 1995 | Full | 07/01/2010 | NO | Springfield at houghton St | Inman Square | No |
| View | Cambridge | 2.5 | 1950 | NO | 09/01/2010 | NO | Trowbridge at Mass Ave | Harvard Square | Yes |
| View | Cambridge | 2 | 1943 | NO | 05/01/2010 | Cats | Walden at Garden | Porter Square | Yes |
| View | Cambridge | 2 | 1900 | Half | 08/01/2010 | NO | Putnam at Flagg St | Harvard Square | Yes |
| View | Somerville | 2 | 1850 | Other | 09/01/2010 | OK ALL | Central at highland | Spring Hill | Yes |
| View | Somerville | 2.5 | 1850 | Full | 07/01/2010 | Cats | Glenwood RD at Medford | Winter Hill | Yes |
| View | Cambridge | 2.5 | 1800 | NO | 09/01/2010 | OK ALL | Walden at Garden | Porter Square | Yes |
| View | Cambridge | 2.5 | 1800 | Half | 09/01/2010 | OK ALL | Walden at Garden | Porter Square | Yes |
| View | Somerville | 2.5 | 1775 | Half | 08/07/2010 | NO | North St at Conwell Ave | Tufts | Yes |
| View | Somerville | 2.5 | 1500 | Full | 09/01/2010 | | Dane ave at Dane rd | Dahli Square | Yes |
| View | Somerville | 2.5 | 1500 | NO | 06/18/2010 | | Pearl at Mt Vernon | East | Yes |
| View | Somerville | 2 | 1425 | Half | 09/15/2010 | NO | Summer @ Central | Spring Hill | Yes |
| View | Belmont | 2 | 1400 | Half | 09/01/2010 | OK ALL | Belmont at Marion | | Yes |
If you don't see it here, we may have not been able to put it on our site yet. Please call (617) 566-RENT (7368).